| Letting & Full Management PLUS | Letting & Full Management | Tenant Introduction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenancy set up fee| 50% of 1 months agreed rent + VAT. Minimum fee £540 (£450 + VAT) | 50% of 1 months agreed rent + VAT. Minimum fee £540 (£450 + VAT) | 50% of 1 months agreed rent + VAT. Minimum fee £720 (£600 + VAT) | . |
| |||||||||
| Monthly fee | 16% (13.5% + VAT) | 12% (10% + VAT) | n/a | ||||||||||
| Our professional letting services include:- | |||||||||||||
| On hand with friendly and helpful advice at all times | ✔ | ✔ | ✔ | ||||||||||
| Property purchase advice | ✔ | ✔ | ✔ | ||||||||||
| Rental valuation and local market advice | ✔ | ✔ | ✔ | ||||||||||
| Comprehensive local and internet marketing | ✔ | ✔ | ✔ | ||||||||||
| Quality photography | ✔ | ✔ | ✔ | ||||||||||
| Distinctive To Let board | ✔ | ✔ | ✔ | ||||||||||
| Accompanied viewings 6 days a week | ✔ | ✔ | ✔ | ||||||||||
| Comprehensive tenant referencing and credit-checking (and guarantors where required) | ✔ | ✔ | ✔ | ||||||||||
| Right to Rent checks | ✔ | ✔ | ✔ | ||||||||||
| Facilitate the arrangement of all property safety checks including EPC, Gas Safety, Periodic Electrical Inspection & PAT testing, Legionella Risk Assessment (local contractor costs apply - please ask us for details) | ✔ | ✔ | ✔ | ||||||||||
| Draw up the Tenancy agreement and issue the required accompaning documentation | ✔ | ✔ | ✔ | ||||||||||
| Preparation of Inventory & schedule of condition, including photographs | ✔ | ✔ | ✔ | ||||||||||
| Tenant check-in at the property (if Marriotts prepared the inventory) | ✔ | ✔ | ✔ | ||||||||||
| Collection of the first months rent | ✔ | ✔ | ✔ | ||||||||||
| Collect and register the tenancy security deposit with an appropriate Tenancy Deposit Scheme | ✔ | ✔ | ✔ | ||||||||||
| Notification of change of occupier and meter readings to utility and council tax providers at the commencement and end of tenancies (where Marriotts complete the check in/out) | ✔ | ✔ | ✔ | ||||||||||
| Collection of rental payments and upon receipt transfer to your bank account | ✔ | ✔ | ✖ | ||||||||||
| Monthly statements | ✔ | ✔ | ✖ | ||||||||||
| General day to day management and point of contact for the tenants | ✔ | ✔ | ✖ | ||||||||||
| Periodic tenancy inspections | ✔ | ✔ | ✖ | ||||||||||
| Organise repairs & maintenance, including emergency out of hours call out service | ✔ | ✔ | ✖ | ||||||||||
| End of tenancy check out inspection and negotiation with tenant regarding dilapidations | ✔ | ✔ | ✖ | ||||||||||
| Rent guarantee and legal protection | ✔ | ✖ | ✖ |
